Acacia Sports Shoes Size Guide
Size Chart / Graphique de taille
| Men’s Size | Women’s Size | EU | CM |
|---|---|---|---|
| 4 | 5.5 | 36.5 | 22 |
| 4.5 | 6.0 | 37.0 | 22.5 |
| 5 | 6.5 | 37.5 | 23 |
| 5.5 | 7.0 | 38.0 | 23.5 |
| 6 | 7.5 | 38.5 | 24 |
| 6.5 | 8.0 | 39.5 | 24.5 |
| 7 | 8.5 | 40 | 25 |
| 7.5 | 9.0 | 40.5 | 25.5 |
| 8 | 9.5 | 41 | 26 |
| 8.5 | 10.0 | 42 | 26.5 |
| 9 | 10.5 | 42.5 | 27 |
| 9.5 | 11.0 | 43.5 | 27.5 |
| 10 | 11.5 | 44 | 28 |
| 10.5 | 12.0 | 44.5 | 28.5 |
| 11 | 12.5 | 45 | 29 |
| 11.5 | 13.0 | 45.5 | 29.5 |
| 12 | 13.5 | 46 | 30 |
| 13 | 47.5 | 31 |
For the most accurate fit, measure the length of your current shoe’s insole (heel-to-toe) in centimeters and match it to the CM column below. Half sizes are midpoints between whole sizes—if your measurement falls between two values, choose the next size up.
