Acacia Sports Standard Size Shoes Size Guide
Size Chart / Graphique de taille
Men’s Size | Women’s Size | EU | CM |
---|---|---|---|
4 | 6 | 36.5 | 22 |
5 | 7 | 37.5 | 23 |
6 | 8 | 38.5 | 24 |
7 | 9 | 40 | 25 |
8 | 10 | 41 | 26 |
9 | 11 | 42.5 | 27 |
10 | 12 | 44 | 28 |
11 | 13 | 45 | 29 |
12 | 14 | 46 | 30 |
13 | 47.5 | 31 |
For the most accurate fit, measure the length of your current shoe’s insole (heel-to-toe) in centimeters and match it to the CM column.